Pre-publication history
Reliability of the TekScan MatScan® system for the measurement of plantar forces and pressures during barefoot level walking in healthy adults
Journal of Foot and Ankle Research 2010, 3:11 doi:10.1186/1757-1146-3-11
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 02 Dec 2009 | |
| Reviewer's Report | Julia Potter | 17 Dec 2009 | |
| Reviewer's Report | Martin Warner | 17 Jan 2010 | |
| Reviewer's Report | Stephen Urry | 01 Feb 2010 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 08 Apr 2010 |
| Resubmission - Version 3 | Manuscript | Author's comment | 15 Apr 2010 |
| Resubmission - Version 4 | Manuscript | Author's comment | 06 May 2010 |
| Reviewer's Report | Martin Warner | 18 May 2010 | |
| Reviewer's Report | Julia Potter | 27 May 2010 | |
| Reviewer's Report | Stephen Urry | 01 Jun 2010 | |
| Editorial acceptance | 03 Jun 2010 | ||
| Published | 18 Jun 2010 |

