Table 1 |
|||
| Participant characteristics (N = 30) | |||
| Characteristic | Mean | Standard deviation | Range |
| Age (years) | 24.1 | 6.4 | 18 to 46 |
| Height (m) | 1.73 | 0.10 | 1.50 to 1.92 |
| Weight (kg) | 71.5 | 13.9 | 50.8 to 102.1 |
| Body mass index (kg/m2) | 23.8 | 3.2 | 18.8 to 32.6 |
| FPI-6 | 7.0 | 2.0 | 3.0 to 10.0 |
| NNHT | 0.20 | 0.03 | 0.14 to 0.23 |
Bonanno et al. Journal of Foot and Ankle Research 2012 5:20 doi:10.1186/1757-1146-5-20