Table 2 |
|||
| Comparison of the mean (SD) contact time for each of the conditions (N=30) | |||
| Contact time (ms) | |||
| Condition | Mean (SD) | % change | p-value |
| Orthosis with no heel skive | 677.7 (78.3) | n/a | n/a |
| Orthosis with 2 mm heel skive | 677.4 (73.7) | 0% | 1.000 |
| Orthosis with 4 mm heel skive | 681.4 (71.3) | +1% | 1.000 |
| Orthosis with 6 mm heel skive | 675.7 (73.5) | 0% | 1.000 |
Note: % change is relative to the orthosis with no heel skive.
Bonanno et al. Journal of Foot and Ankle Research 2012 5:20 doi:10.1186/1757-1146-5-20