Table 5 |
|||||||||
| Mean values (SD) for the medial, central and lateral forefoot and hallux (N=30). | |||||||||
| Medial forefoot | |||||||||
| Peak pressure (kPa) | Maximum force (%BW) | Contact area (cm2) | |||||||
| Condition | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value |
| Orthosis with no heel skive | 238.8 (75.9) | n/a | n/a | 20.7 (7.0) | n/a | n/a | 13.4 (2.0) | n/a | n/a |
| Orthosis with 2 mm heel skive | 238.2 (68.8) | -0.3% | 1.000 | 20.4 (6.4) | -1% | 1.000 | 13.5 (1.9) | +1% | 1.000 |
| Orthosis with 4 mm heel skive | 228.9 (75.6) | -4% | 1.000 | 19.7 (6.0) | -5% | 1.000 | 13.2 (2.1) | -1% | 1.000 |
| Orthosis with 6 mm heel skive | 233.7 (69.1) | -2% | 1.000 | 20.9 (5.9) | 1% | 1.000 | 13.5 (1.9) | +1% | 1.000 |
| Central forefoot | |||||||||
| Peak pressure (kPa) | Maximum force (%BW) | Contact area (cm2) | |||||||
| Condition | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value |
| Orthosis with no heel skive | 295.1 (77.0) | n/a | n/a | 34.2 (7.5) | n/a | n/a | 16.5 (1.7) | n/a | n/a |
| Orthosis with 2 mm heel skive | 301.8 (78.5) | 2% | 0.900 | 33.5 (7.9) | -2% | 1.000 | 16.6 (1.6) | 1% | 1.000 |
| Orthosis with 4 mm heel skive | 292.4 (77.1) | -1% | 1.000 | 32.9 (8.5) | -4% | 1.000 | 16.2 (1.8) | -2% | 1.000 |
| Orthosis with 6 mm heel skive | 302.3 (81.6) | 1% | 1.000 | 34.4 (7.0) | 1% | 1.000 | 16.5 (1.7) | 0% | 1.000 |
| Lateral forefoot | |||||||||
| Peak pressure (kPa) | Maximum force (%BW) | Contact area (cm2) | |||||||
| Condition | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value |
| Orthosis with no heel skive | 248.4 (56.6) | n/a | n/a | 22.6 (4.8) | n/a | n/a | 17.0 (1.7) | n/a | n/a |
| Orthosis with 2 mm heel skive | 251.9 (63.5) | +1% | 1.000 | 23.0 (5.2) | +2% | 1.000 | 17.2 (1.6) | +1% | 1.000 |
| Orthosis with 4 mm heel skive | 254.3 (61.9) | +1% | 1.000 | 22.8 (5.2) | +1% | 1.000 | 17.3 (1.7) | +2% | 1.000 |
| Orthosis with 6 mm heel skive | 257.2 (63.6) | +1% | 1.000 | 23.0 (5.0) | +2% | 1.000 | 17.3 (1.7) | +2% | 1.000 |
| Hallux | |||||||||
| Peak pressure (kPa) | Maximum force (%BW) | Contact area (cm2) | |||||||
| Condition | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value | Mean (SD) | % change | p-value |
| Orthosis with no heel skive | 310.6 (93.9) | n/a | n/a | 15.6 (6.9) | n/a | n/a | 6.0 (0.9) | n/a | n/a |
| Orthosis with 2 mm heel skive | 282.4 (79.9) | -9% | 0.667 | 14.7 (6.7) | -6% | 1.000 | 5.8 (1.1) | -3% | 0.661 |
| Orthosis with 4 mm heel skive | 297.2 (96.8) | -4% | 1.000 | 16.1 (6.6) | +3% | 1.000 | 6.0 (1.1) | 0% | 1.000 |
| Orthosis with 6 mm heel skive | 284.0 (80.5) | -9% | 0.499 | 14.9 (6.8) | -4% | 1.000 | 6.0 (1.0) | 0% | 1.000 |
* Mean difference is significant at the 0.05 level (Bonferroni adjusted) compared to the unmodified orthosis.
Bonanno et al. Journal of Foot and Ankle Research 2012 5:20 doi:10.1186/1757-1146-5-20